Product introduction:
Ceramic liners are also called wear resistant ceramic lining board, high aluminum lining board, alumina ceramic board, ceramic lining. Ceramic liner is a kind of high-quality wear resistant meterials widely used in industrial equipments.
Ceramic liners have the characteristics of good wear resistance, impact resistance, easy installation. Its theoretical abrasive resistance is equal to 260 times of manganese steel, 170 times of chromium steel.
Product application:
Ceramic liners are mainly used in steel, thermal power, coal, cement industry in material conveying equipments and powder selecting equipments.
Specification Available:
| Size | Length | Width | Height |
| Flat liner | 50-150 | 25-100 | 6-50 |
| Weld liner | 50-150 | 30-100 | 10-50 |
| Trapezoidal liner | 50-150 | 20-100 | 8-50 |
Chemical composition and physical properties:
| Series | BM92 | BMG95 | BME95 | BMZTA | BMZR |
| AL2O3(%) | 92±0.5 | 95±0.5 | 95±0.5 | ≥75 | - |
| ZrO2(%) | - | - | - | ≥21 | 94.8±0.5 |
| Bending strength(Mpa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
| Compressive strength(Mpa) | ≥1050 | ≥1300 | ≥1600 | ≥2000 | - |
| Fracture toughness(MPam1/2) | ≥3.70 | ≥3.80 | ≥4.0 | ≥4.5 | ≥7 |
| Rockwell hardness(HRA) | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
| Wear volume(cm3) | ≤0.25 | ≤0.2 | ≤0.15 | ≤0.05 | ≤0.02 |
| Bulk density(g/cm3) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.1 | ≥5.9 |
Picture



Hot Tags: ceramic liners, manufacturers, suppliers, factory, price, made in China, alumina ceramic cylinder, weldable alumina tile, Ceramic Lined Rubber, Curved Pipe Tile Liner, Alumina Ceramic Tiles, Alumina Wear Resistant Welding Plate
You Might Also Like
Send Inquiry
















