Industrial Ceramic Grinding Wear Resistant Materials
Product Introduction:
The alumina ceramic grinding ball is a kind of non-metallic grinding media widly used in industrial grinding. It has many physical and chemical advantages which are different from metal grinding balls. Titan Ceramic Materials Co.,Ltd produces various grinding balls and cylinders used for ball mill, mixer and grinder etc, which can effectively improve grinding efficiency, reduce grinding time and improve the service life of machine. Products can be customized according to customers' requirements.
Advantage:
Low abrasion
High hardness
Corrosion resistance
Impact resistance
Chemical Composition and Physical Properties:
| Wear-resistant ceramic aluminium grinding ball | ||
| Series | BMYM92 | BMYM95 |
| AL2O3(%) | 92±0.5 | 95±0.5 |
| Hardness(Mohs) | 9 | 9 |
| Bulk density(g/cm3) | ≥3.6 | ≥3.7 |
| Self wearing rate(‰) | ≤0.15 | ≤0.1 |
| Dimension(mm) | φ0.5~90 | φ0.5~90 |
| Wear-resistant grinding beads | ||||
| Series | BMpro-50 | BMpro-60 | BMpro-70 | BMpro-92 |
| AL2O3(%) | 50±0.5 | 60±0.5 | 70±0.5 | 92±0.5 |
| Hardness(Mohs) | 7 | 7 | 8 | 9 |
Bulk density (g/cm3) | ≥2.8 | ≥2.8 | ≥3.2 | ≥3.6 |
| Self wearing rate (g/kg.h) | ≤2.5 | ≤2.3 | ≤2 | ≤1.6 |
| Dimension(mm) | φ1~10 | φ1~10 | φ0.5~10 | φ0.5~20 |
| Wear-resistant grinding beads | ||||
| Series | BMpro-92S | BMpro-95 | BMpro-92M | BMpro-95M |
| AL2O3(%) | 90±0.5 | 95±0.5 | 90±0.5 | 95±0.5 |
| Hardness(Mohs) | 9 | 9 | 9 | 9 |
Bulk density (g/cm3) | ≥3.7 | ≥3.7 | ≥3.7 | ≥3.7 |
| Self wearing rate (g/kg.h) | ≤1.3 | ≤1.3 | ≤0.8 | ≤0.6 |
| Dimension(mm) | φ0.5~20 | φ0.5~20 | φ0.5~20 | φ0.5~20 |
Hot Tags: industrial ceramic grinding wear resistant materials, manufacturers, suppliers, factory, price, made in China, alumina ceramic material, Alumina Ceramic Grinding Beads, Ceramic grinding balls, Ceramic balls for ball mill, Ceramic Grinding Ball, Inert Alumina Ceramic Grinding Balls
Previous
Ceramic Milling MediaYou Might Also Like
Send Inquiry
















