Industrial Ceramic Tile
Product introduction:
Industrial ceramic tiles refer to the wear resistant ceramic products which are widely used in industrial field. Our products have the properties of high temperature resistance, impact resistance, corrosion resistance and high hardness, espically suitable for industrial transportation equipments. Stick the industrial ceramic tiles to the contact surface(between material and equipment) can greatly avoid the wear of the equipments and prolong its service life.
Advantages:
Resistant to wear and tear
Impact resistance
Corrosion resistance
High temperature resistance
Application:
Industrial ceramic tiles are widely used in hoppers, pipelines, chutes, ball mills in steel, thermal power, coal, mine, chemical industry etc.
Chemical Composition and Physical Properties:
| Series | BM92 | BMG95 | BME95 | BMZTA | BMZR |
| AL2O3(%) | 92±0.5 | 95±0.5 | 95±0.5 | ≥75 | - |
| ZrO2(%) | - | - | - | ≥21 | 94.8±0.5 |
| Bending strength (Mpa) | ≥220 | ≥250 | ≥300 | ≥400 | ≥800 |
| Compressive strength (Mpa) | ≥1050 | ≥1300 | ≥1600 | ≥2000 | - |
| Fracture toughness (MPam1/2) | ≥3.70 | ≥3.80 | ≥4.0 | ≥4.5 | ≥7 |
| Rockwell hardness (HRA) | ≥82 | ≥85 | ≥88 | ≥90 | ≥88 |
| Wear volume(cm3) | ≤0.25 | ≤0.2 | ≤0.15 | ≤0.05 | ≤0.02 |
| Bulk density(g/cm3) | ≥3.6 | ≥3.65 | ≥3.7 | ≥4.1 | ≥5.9 |
Specification Available:
| Type | Length | Width | Height |
| Flat tile | 50~150 | 20~100 | 6~50 |
| Weiding tile | 50~150 | 30~100 | 10~50 |
| Trapezoidal tile | 50~150 | 20~100 | 8~50 |
Picture



Hot Tags: industrial ceramic tile, manufacturers, suppliers, factory, price, made in China, curved pipe liner, ceramic tile liner, Alumina Ceramic Tiles, pulley lagging ceramics, Alumina Wear Resistant Welding Plate, Rubber Ceramic Wear Liner
You Might Also Like
Send Inquiry
















